
Based on the available data for the first quarter of 2025 (January to March), here’s a look at some of the most popular search queries on Google, broken down by category and region:
Top Overall Search Queries (Primarily Navigational):
These are queries that indicate users trying to reach specific websites or platforms.
- YouTube: Consistently ranks as the top search query globally and in the US, indicating its dominance as a video platform.
- Facebook: Remains a highly popular search term, suggesting users directly navigate to the social media site.
- WhatsApp Web: A leading search term globally, reflecting the use of the web version of the messaging app.
- Amazon: A top search query in the US and globally, showing the prevalence of online shopping.
- Gmail: Frequently searched for, indicating users accessing their email accounts.
- Instagram: A popular search, especially among younger demographics, for accessing the social media platform.
Other Highly Searched Terms (Informational and Transactional):
- Weather: A consistently popular search, as users seek up-to-date weather information.
- Translate/Google Translate/Traductor: Reflects the need for language translation.
- ChatGPT: The AI chatbot remains a significant search term, indicating interest in and usage of AI tools.
- Wordle: The online word game continues to attract a large number of searches.
- Food Near Me/Restaurants Near Me: Indicates users searching for local dining options.
- News: A general term reflecting the public’s interest in current events.
- NFL/NBA: Sports-related searches are prominent, especially during their respective seasons.
- Home Depot/Walmart/Target/Ebay: These retail sites are frequently searched, indicating shopping intent.
- Calculator: A common utility search.
- Google Maps: For navigation and local information.
Emerging Trends:
- AI Search Tools: Queries related to ChatGPT and potentially other AI tools like Gemini are significant and indicate a shift in how people seek information.
- Social Search: Platforms like TikTok and YouTube are increasingly used as search engines, especially by younger generations, for specific content like recipes, music, and DIY information.
- Local and Community-Based Searches: Terms like “food near me” and the rise of platforms like Reddit for specific community information highlight the importance of localized and niche searches.
Regional Variations:
- India: Cricket-related searches (“Cricket,” “Ind vs Aus,” “Ind vs Eng”) are very popular, along with social media platforms and “Sarkari Result” (government job results).
- Other Regions: Terms like “Clima” (weather in Spanish/Portuguese), local lottery-related terms, and popular local platforms show regional search interests.
Important Considerations:
- Search Intent: While some top queries are navigational (going to a specific website), others are informational (seeking knowledge) or transactional (looking to buy something).
- Search Volumes: The provided data often includes search volumes, giving an idea of the relative popularity of different terms.
- Evolving Trends: Search trends are dynamic and can change quickly based on current events, seasonality, and emerging interests. For example, searches related to specific events or holidays would likely see spikes during those times.
It’s important to note that this is a snapshot based on the available data for the first quarter of 2025. Google itself does not publicly release the exact list of the most popular search queries in real-time. The information above is compiled from various SEO and trend analysis sources.
Based on the available data for the first quarter of 2025 (January to March), here’s a look at some of the most popular search queries on Google, broken down by category and region:
Top Overall Search Queries (Primarily Navigational):
These are queries that indicate users trying to reach specific websites or platforms.
Rank | Keyword | Estimated Monthly Search Volume |
1 | YouTube | 102,100,000 – 185,000,000 |
2 | Amazon | 79,950,000 – 151,000,000 |
3 | 66,780,000 – 124,000,000 | |
4 | Gmail | 55,600,000 – 60,000,000 |
5 | Wordle | 53,300,000 – 55,600,000 |
6 | 40,840,000 – 68,000,000 | |
7 | Google Translate | 33,000,000 – 45,500,000 |
8 | Translate | 31,960,000 – 45,500,000 |
9 | Weather | 28,620,000 – 83,100,000 |
10 | ChatGPT | 20,400,000 – 32,970,000 |
11 | Walmart | 25,310,000 – 37,200,000 |
12 | Calculator | 21,230,000 – 24,900,000 |
13 | Yahoo | 20,920,000 – 37,200,000 |
14 | eBay | 20,060,000 – 30,400,000 |
15 | NFL | 19,300,000 – 30,400,000 |
16 | Fox News | 18,700,000 – 37,200,000 |
17 | Home Depot | 18,260,000 – 37,200,000 |
18 | Yahoo Mail | 17,850,000 – 30,400,000 |
19 | Target | 17,510,000 – 30,400,000 |
20 | Netflix | 17,250,000 – 16,600,000 |
21 | Google Maps | 17,230,000 – 20,400,000 |
22 | Google Docs | 16,630,000 – 13,600,000 |
23 | Canva | 15,700,000 – 16,600,000 |
24 | Blooket | 15,680,000 – 13,600,000 |
25 | Traductor | 15,450,000 – 16,600,000 |
26 | 14,350,000 – 30,400,000 | |
27 | StreamEast | 14,250,000 – 20,400,000 |
28 | Roblox | 14,190,000 – 11,100,000 |
29 | News | 13,910,000 – 20,400,000 |
30 | Google Flights | 13,800,000 – 20,400,000 |
31 | Connections | 13,330,000 – 20,400,000 |
32 | Amazon Prime | 12,200,000 – 24,900,000 |
33 | Weather Tomorrow | 11,920,000 – 24,900,000 |
34 | USPS Tracking | 11,640,000 – 20,400,000 |
35 | NFL Games | 11,630,000 – 20,400,000 |
36 | Election Results | 11,600,000 – 20,400,000 |
37 | 11,490,000 – 13,600,000 | |
38 | Zillow | 11,360,000 – 20,400,000 |
39 | Indeed | 11,170,000 – 20,400,000 |
40 | NBA | 11,100,000 – 30,400,000 |
41 | Shein | 10,750,000 – 11,100,000 |
42 | Spotify | 10,690,000 – 13,600,000 |
43 | Erome | 10,660,000 |
44 | NFL Scores | 10,400,000 – 16,600,000 |
45 | Speed Test | 10,110,000 – 11,100,000 |
46 | CNN | 10,070,000 – 24,900,000 |
47 | Costco | 10,030,000 – 24,900,000 |
48 | 10,010,000 – 24,900,000 | |
49 | Food Near Me | 9,930,000 – 37,200,000 |
50 | Lowes | 9,590,000 – 20,400,000 |
51 | 9,430,000 – 11,100,000 | |
52 | Maps | 9,400,000 – 13,600,000 |
53 | Etsy | 9,280,000 – 13,600,000 |
54 | ESPN | 9,050,000 – 24,900,000 |
55 | Google Classroom | 8,790,000 |
56 | English to Spanish | 8,500,000 – 11,100,000 |
57 | Solitaire | 8,450,000 – 11,100,000 |
58 | Discord | 8,320,000 – 6,100,000 |
59 | Cool Math Games | 8,090,000 – 13,600,000 |
60 | Spanish to English | 8,070,000 – 11,100,000 |
61 | Airbnb | 7,850,000 – 11,100,000 |
62 | Clever | 7,850,000 |
63 | Kahoot | 7,690,000 – 7,500,000 |
64 | Capital One | 7,690,000 – 11,100,000 |
65 | Restaurants Near Me | 7,530,000 – 16,600,000 |
66 | Bitcoin Price | 7,520,000 |
67 | Best Buy | 7,390,000 – 13,600,000 |
68 | PayPal | 7,170,000 – 7,500,000 |
69 | 7,090,000 – 11,100,000 | |
70 | Google Drive | 6,850,000 – 6,100,000 |
71 | Outlook | 6,620,000 – 7,500,000 |
72 | MSN | 6,320,000 – 11,100,000 |
73 | Facebook Marketplace | 6,260,000 – 11,100,000 |
74 | TikTok | 6,130,000 – 7,500,000 |
75 | Bank of America | 6,030,000 – 11,100,000 |
76 | Hulu | 5,850,000 – 7,500,000 |
77 | NBA Scores | 5,840,000 – 16,600,000 |
78 | Craigslist | 5,800,000 – 13,600,000 |
79 | Taylor Swift | 5,790,000 |
80 | Walgreens | 5,680,000 – 16,600,000 |
81 | Internet Speed Test | 5,670,000 – 7,500,000 |
82 | Gmail Login | 5,650,000 – 7,500,000 |
83 | American Airlines | 5,460,000 – 11,100,000 |
84 | CVS | 5,460,000 – 11,100,000 |
85 | Temu | 5,360,000 – 7,500,000 |
86 | Google Scholar | 5,040,000 |
87 | Olympics | 5,040,000 |
88 | Macys | 4,970,000 |
89 | Nvidia Stock | 4,830,000 – 7,500,000 |
90 | Hotmail | 4,740,000 |
91 | Wells Fargo | 4,660,000 – 13,600,000 |
92 | Dominos | 4,650,000 – 11,100,000 |
93 | Dodgers | 4,610,000 |
94 | Twitch | 4,550,000 – 7,500,000 |
95 | Yankees | 4,550,000 – 7,500,000 |
96 | AOL Mail | 4,500,000 – 7,500,000 |
97 | Chase | 4,490,000 – 7,500,000 |
98 | Google Slides | 4,470,000 |
99 | Lululemon | 4,390,000 |
100 | Old Navy | 4,320,000 – 7,500,000 |
- YouTube: Consistently ranks as the top search query globally and in the US, indicating its dominance as a video platform.
- Facebook: Remains a highly popular search term, suggesting users directly navigate to the social media site.
- WhatsApp Web: A leading search term globally, reflecting the use of the web version of the messaging app.
- Amazon: A top search query in the US and globally, showing the prevalence of online shopping.
- Gmail: Frequently searched for, indicating users accessing their email accounts.
- Instagram: A popular search, especially among younger demographics, for accessing the social media platform.
Other Highly Searched Terms (Informational and Transactional):
1 | YouTube | 579,300,000 – 1,200,000,000 |
2 | WhatsApp Web | 514,000,000 – 521,100,000 |
3 | 320,000,000 – 672,800,000 | |
4 | Translate | 271,000,000 – 454,000,000 |
5 | 239,000,000 – 388,800,000 | |
6 | Gmail | 232,800,000 – 377,600,000 |
7 | Amazon | 218,700,000 – 384,000,000 |
8 | ChatGPT | 198,300,000 – 140,100,000 |
9 | 164,000,000 – 406,500,000 | |
10 | Google Translate | 140,600,000 – 290,200,000 |
11 | Canva | 137,300,000 – 128,000,000 |
12 | Traductor | 135,000,000 – 211,600,000 |
13 | Weather | 118,700,000 – 311,900,000 |
14 | 99,180,000 – 131,000,000 | |
15 | Chat GPT | 98,660,000 |
16 | Wordle | 97,170,000 – 97,200,000 |
- Weather: A consistently popular search, as users seek up-to-date weather information.
- Translate/Google Translate/Traductor: Reflects the need for language translation.
- ChatGPT: The AI chatbot remains a significant search term, indicating interest in and usage of AI tools.
- Wordle: The online word game continues to attract a large number of searches.
- Food Near Me/Restaurants Near Me: Indicates users searching for local dining options.
- News: A general term reflecting the public’s interest in current events.
- NFL/NBA: Sports-related searches are prominent, especially during their respective seasons.
- Home Depot/Walmart/Target/Ebay: These retail sites are frequently searched, indicating shopping intent.
- Calculator: A common utility search.
- Google Maps: For navigation and local information.
Emerging Trends:
- AI Search Tools: Queries related to ChatGPT and potentially other AI tools like Gemini are significant and indicate a shift in how people seek information.
- Social Search: Platforms like TikTok and YouTube are increasingly used as search engines, especially by younger generations, for specific content like recipes, music, and DIY information.
- Local and Community-Based Searches: Terms like “food near me” and the rise of platforms like Reddit for specific community information highlight the importance of localized and niche searches.
Regional Variations:
- India: Cricket-related searches (“Cricket,” “Ind vs Aus,” “Ind vs Eng”) are very popular, along with social media platforms and “Sarkari Result” (government job results).
- Other Regions: Terms like “Clima” (weather in Spanish/Portuguese), local lottery-related terms, and popular local platforms show regional search interests.
Important Considerations:
- Search Intent: While some top queries are navigational (going to a specific website), others are informational (seeking knowledge) or transactional (looking to buy something).
- Search Volumes: The provided data often includes search volumes, giving an idea of the relative popularity of different terms.
- Evolving Trends: Search trends are dynamic and can change quickly based on current events, seasonality, and emerging interests. For example, searches related to specific events or holidays would likely see spikes during those times.
It’s important to note that this is a snapshot based on the available data for the first quarter of 2025. Google itself does not publicly release the exact list of the most popular search queries in real-time. The information above is compiled from various SEO and trend analysis sources.